ICICIBANK Intraday Open Interest Live Chart - 03 Oct 03:30 PM

      

09:1515:30

Go

 
Last OI Action - -
Go
Go

ICICIBANK OI Info

 
 

ICICIBANK Support and resistance for Intraday

Strike Price OI Change Observation
920 PE 192 Support
930 PE 186 Support
940 PE 176 Support
950 CE 979 Resistance
940 CE 584 Resistance
970 CE 514 Resistance

Option Chain details of ICICIBANK as of 03 Oct 2023 15:30 PM for Expiry Date: 26 Oct 2023

CALLS PUTS
Observation CPR IV Price Change Last Price Total OI OI Change Strike Price OI Change Total OI Last Price Price Change IV PCR Observation
Short Building ( Bearish) 0.0 21.91 -5.90 39.15 4 2 915.00 43 82 7.10 2.30 20.00 20.5 Long Building (Bearish)
Short Building ( Bearish) 0.2 20.34 -7.75 34.40 164 30 920.00 192 929 8.40 2.65 19.82 5.7 Long Building (Bearish)
Short Building ( Bearish) 0.1 20.31 -6.80 31.00 7 7 925.00 80 127 10.00 3.20 19.91 18.1 Long Building (Bearish)
Short Building ( Bearish) 0.2 20.06 -6.95 27.60 343 76 930.00 186 1,647 11.60 3.50 19.71 4.8 Long Building (Bearish)
Short Building ( Bearish) 0.2 19.82 -7.25 24.40 30 24 935.00 80 124 13.40 3.80 19.52 4.1 Long Building (Bearish)
Short Building ( Bearish) 0.9 19.86 -6.20 21.65 1,408 584 940.00 176 1,587 15.75 4.50 19.38 1.1 Long Building (Bearish)
Short Building ( Bearish) 1.9 19.99 -5.50 19.20 406 328 945.00 128 212 18.15 5.00 19.71 0.5 Long Building (Bearish)
Short Building ( Bearish) 1.3 19.95 -5.25 16.75 3,612 979 950.00 162 2,784 20.70 5.45 19.65 0.8 Long Building (Bearish)
Short Building ( Bearish) 1.3 19.90 -4.65 14.60 202 105 955.00 72 158 23.60 5.85 19.74 0.8 Long Building (Bearish)
Short Building ( Bearish) 2.7 19.85 -4.40 12.60 3,052 460 960.00 3 1,148 26.80 6.65 19.94 0.4 Long Building (Bearish)
Short Building ( Bearish) 4.4 19.80 -4.05 10.80 173 72 965.00 -2 39 29.55 6.40 19.42 0.2 Short Covering (Bearish)
Short Building ( Bearish) 5.8 20.06 -3.50 9.45 1,990 514 970.00 25 342 33.80 7.80 20.41 0.2 Long Building (Bearish)

What does ICICIBANK Intraday Change In Open Interest(OI) means?

ICICIBANK Intraday Change In Open Interest provides the total number of outstanding contracts that have been added at a given point of a day for the current expiry day. It means total number of lots that have been written or added during intraday for all the strike prices of an index or a stock for the current expiry. Here, we provide the number of total lots (Nifty it is 50 for lot and BankNifty it is 25 per lot) that have been added for all the strike prices of ICICIBANK during intraday. It will provide the trend of the index or stock. If more calls are written then it is bearish. If more puts are written it is bullish. If puts and calls are having equal number at any strike for ICICIBANK it is called short straddle hence most likely ICICIBANK may not make big moves during intraday. Even if it makes big moves it so happens that both call and put strike price may lose value and will profit the option sellers. ICICIBANK intraday open contracts OI change provides human readable charts so that traders can make decisions easily. Also, one can go back or forward in 5/15/30/60/120 minutes to see the past/future data. It will easily tell us which direction ICICIBANK has been going. If ICICIBANK strike 16000 has puts 50,000 lots of contracts are added and only 7000 calls are added then 16000 may act as support. if 16200 has 70,000 calls and only 12000 puts are written then most likely 16200 will act as resistance. Please check out NiftyOIData for OI related data