td > | |
td > | |
td > | |
td > |
Strike Price | OI Change | Observation |
---|---|---|
3500 PE | 203 | Support |
3460 PE | 53 | Support |
3480 PE | 34 | Support |
3600 CE | 559 | Resistance |
3500 CE | 410 | Resistance |
3540 CE | 256 | Resistance |
CALLS | PUTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observation | CPR | IV | Price Change | Last Price | Total OI | OI Change | Strike Price | OI Change | Total OI | Last Price | Price Change | IV | PCR | Observation |
Short Building ( Bearish) | 0.2 | 16.43 | -15.70 | 142.60 | 367 | 35 | 3,400.00 | 18 | 2,400 | 35.95 | 4.95 | 24.72 | 6.5 | Long Building (Bearish) |
0.0 | 0.00 | 0.00 | 161.95 | 4 | 0 | 3,420.00 | -33 | 162 | 41.95 | 5.90 | 24.73 | 40.5 | Short Covering (Bearish) | |
Short Building ( Bearish) | 0.2 | 16.67 | -9.95 | 112.65 | 33 | 1 | 3,440.00 | 29 | 206 | 47.20 | 6.15 | 24.29 | 6.2 | Long Building (Bearish) |
Short Building ( Bearish) | 0.1 | 18.46 | -29.00 | 104.40 | 50 | 24 | 3,460.00 | 53 | 348 | 54.65 | 6.55 | 24.35 | 7.0 | Long Building (Bearish) |
Short Building ( Bearish) | 0.4 | 18.82 | -11.95 | 93.00 | 91 | 70 | 3,480.00 | 34 | 204 | 64.20 | 8.55 | 24.80 | 2.2 | Long Building (Bearish) |
Short Building ( Bearish) | 0.6 | 19.16 | -9.90 | 82.55 | 1,381 | 410 | 3,500.00 | 203 | 2,238 | 73.00 | 9.40 | 24.81 | 1.6 | Long Building (Bearish) |
Short Building ( Bearish) | 2.3 | 19.33 | -9.60 | 72.50 | 368 | 200 | 3,520.00 | 26 | 162 | 81.45 | 8.70 | 24.52 | 0.4 | Long Building (Bearish) |
Short Building ( Bearish) | 3.2 | 19.77 | -8.35 | 64.35 | 551 | 256 | 3,540.00 | -37 | 173 | 92.90 | 9.60 | 24.87 | 0.3 | Short Covering (Bearish) |
Short Building ( Bearish) | 2.6 | 19.98 | -7.30 | 56.25 | 668 | 103 | 3,560.00 | -43 | 256 | 105.25 | 11.25 | 25.28 | 0.4 | Short Covering (Bearish) |
Short Building ( Bearish) | 3.3 | 20.20 | -6.45 | 49.05 | 529 | 67 | 3,580.00 | -15 | 159 | 104.15 | -2.05 | 21.57 | 0.3 | Long Unwinding (Bullish) |
Short Building ( Bearish) | 3.6 | 20.41 | -5.55 | 42.60 | 4,626 | 559 | 3,600.00 | 30 | 1,302 | 132.00 | 13.35 | 26.12 | 0.3 | Long Building (Bearish) |
Short Building ( Bearish) | 6.2 | 20.40 | -5.45 | 36.20 | 493 | 1 | 3,620.00 | 14 | 80 | 144.85 | 13.35 | 26.12 | 0.2 | Long Building (Bearish) |
TCS Intraday Change In Open Interest provides the total number of outstanding contracts that have been added at a given point of a day for the current expiry day. It means total number of lots that have been written or added during intraday for all the strike prices of an index or a stock for the current expiry. Here, we provide the number of total lots (Nifty it is 50 for lot and BankNifty it is 25 per lot) that have been added for all the strike prices of TCS during intraday. It will provide the trend of the index or stock. If more calls are written then it is bearish. If more puts are written it is bullish. If puts and calls are having equal number at any strike for TCS it is called short straddle hence most likely TCS may not make big moves during intraday. Even if it makes big moves it so happens that both call and put strike price may lose value and will profit the option sellers. TCS intraday open contracts OI change provides human readable charts so that traders can make decisions easily. Also, one can go back or forward in 5/15/30/60/120 minutes to see the past/future data. It will easily tell us which direction TCS has been going. If TCS strike 16000 has puts 50,000 lots of contracts are added and only 7000 calls are added then 16000 may act as support. if 16200 has 70,000 calls and only 12000 puts are written then most likely 16200 will act as resistance. Please check out NiftyOIData for OI related data