KOTAKBANK Intraday Open Interest Live Chart - 03 Oct 03:30 PM

      

09:1515:30

Go

 
Last OI Action - -
Go
Go

KOTAKBANK OI Info

 
 

KOTAKBANK Support and resistance for Intraday

Strike Price OI Change Observation
1720 PE 100 Support
1680 PE 97 Support
1700 PE 91 Support
1720 CE 181 Resistance
1740 CE 167 Resistance
1750 CE 151 Resistance

Option Chain details of KOTAKBANK as of 03 Oct 2023 15:30 PM for Expiry Date: 26 Oct 2023

CALLS PUTS
Observation CPR IV Price Change Last Price Total OI OI Change Strike Price OI Change Total OI Last Price Price Change IV PCR Observation
Short Building ( Bearish) 0.0 17.42 -39.15 69.25 5 1 1,680.00 97 545 12.70 0.85 20.53 109.0 Long Building (Bearish)
Short Building ( Bearish) 0.0 19.12 -14.55 64.00 2 2 1,690.00 36 68 15.05 0.60 20.29 34.0 Long Building (Bearish)
Short Building ( Bearish) 0.4 17.71 -8.50 54.90 748 63 1,700.00 91 2,084 18.75 1.85 20.70 2.8 Long Building (Bearish)
Short Building ( Bearish) 0.0 16.30 -20.15 46.00 2 2 1,710.00 26 52 22.00 1.85 20.54 26.0 Long Building (Bearish)
Short Building ( Bearish) 0.6 17.82 -7.85 42.20 295 181 1,720.00 100 505 26.00 2.40 20.58 1.7 Long Building (Bearish)
Short Building ( Bearish) 1.7 18.11 -7.10 37.00 164 122 1,730.00 53 96 30.65 3.05 20.74 0.6 Long Building (Bearish)
Short Building ( Bearish) 1.0 17.80 -7.45 31.30 1,158 167 1,740.00 -20 1,210 35.85 3.60 20.97 1.0 Short Covering (Bearish)
Short Building ( Bearish) 3.2 18.37 -6.00 27.60 305 151 1,750.00 24 94 41.40 4.30 21.14 0.3 Long Building (Bearish)
Short Building ( Bearish) 1.8 17.98 -6.35 22.75 1,895 64 1,760.00 -61 1,062 46.60 4.30 20.87 0.6 Short Covering (Bearish)
Short Building ( Bearish) 22.5 18.13 -5.45 19.30 90 42 1,770.00 0 4 48.00 -0.05 0.00 0.0
Short Building ( Bearish) 1.6 18.39 -5.00 16.45 1,280 47 1,780.00 2 813 60.50 6.00 21.68 0.6 Long Building (Bearish)
Short Building ( Bearish) 91.5 18.45 -4.95 13.70 183 31 1,790.00 0 2 60.10 0 0.00 0.0

What does KOTAKBANK Intraday Change In Open Interest(OI) means?

KOTAKBANK Intraday Change In Open Interest provides the total number of outstanding contracts that have been added at a given point of a day for the current expiry day. It means total number of lots that have been written or added during intraday for all the strike prices of an index or a stock for the current expiry. Here, we provide the number of total lots (Nifty it is 50 for lot and BankNifty it is 25 per lot) that have been added for all the strike prices of KOTAKBANK during intraday. It will provide the trend of the index or stock. If more calls are written then it is bearish. If more puts are written it is bullish. If puts and calls are having equal number at any strike for KOTAKBANK it is called short straddle hence most likely KOTAKBANK may not make big moves during intraday. Even if it makes big moves it so happens that both call and put strike price may lose value and will profit the option sellers. KOTAKBANK intraday open contracts OI change provides human readable charts so that traders can make decisions easily. Also, one can go back or forward in 5/15/30/60/120 minutes to see the past/future data. It will easily tell us which direction KOTAKBANK has been going. If KOTAKBANK strike 16000 has puts 50,000 lots of contracts are added and only 7000 calls are added then 16000 may act as support. if 16200 has 70,000 calls and only 12000 puts are written then most likely 16200 will act as resistance. Please check out NiftyOIData for OI related data