MIDCPNIFTY Intraday Open Interest Live Chart - 03 Oct 03:30 PM

      

09:1515:30

Go

 
Last OI Action - -
Go
Go

MIDCPNIFTY OI Info

 
 

MIDCPNIFTY Support and resistance for Intraday

Strike Price OI Change Observation
9000 PE 11,449 Support
9100 PE 7,830 Support
9050 PE 5,838 Support
9100 CE 9,307 Resistance
9200 CE 3,050 Resistance
9050 CE 2,064 Resistance

Option Chain details of MIDCPNIFTY as of 03 Oct 2023 15:30 PM for Expiry Date: 09 Oct 2023

CALLS PUTS
Observation CPR IV Price Change Last Price Total OI OI Change Strike Price OI Change Total OI Last Price Price Change IV PCR Observation
Short Building ( Bearish) 0.2 14.79 -81.90 164.20 159 159 8,975 825 886 29.70 -13.90 17.93 5.6 Short Building (Bullish)
Short Building ( Bearish) 0.1 15.66 -1.10 147.95 920 671 9,000 11,449 13,657 35.00 -16.60 17.60 14.8 Short Building (Bullish)
Short Building ( Bearish) 0.2 14.96 -3.05 127.20 255 232 9,025 1,198 1,272 40.20 -17.95 17.03 5.0 Short Building (Bullish)
Short Building ( Bearish) 0.4 14.13 -7.85 106.45 2,395 2,064 9,050 5,838 6,251 47.00 -19.35 16.63 2.6 Short Building (Bullish)
Short Building ( Bearish) 0.8 13.94 -8.90 90.00 1,479 1,336 9,075 1,625 1,814 54.00 -22.00 16.04 1.2 Short Building (Bullish)
Short Building ( Bearish) 1.2 13.81 -10.65 74.30 11,625 9,307 9,100 7,830 9,573 63.30 -23.55 15.86 0.8 Short Building (Bullish)
Short Building ( Bearish) 2.9 13.63 -10.90 61.30 2,299 1,733 9,125 694 797 74.70 -24.15 15.55 0.3 Short Building (Bullish)
Short Building ( Bearish) 5.1 13.64 -11.30 50.00 2,772 1,875 9,150 366 540 87.85 -25.55 15.47 0.2 Short Building (Bullish)
Short Building ( Bearish) 10.6 13.65 -12.55 39.20 995 829 9,175 90 94 103.70 -110.55 15.70 0.1 Short Building (Bullish)
Short Building ( Bearish) 7.2 13.62 -11.30 31.50 4,512 3,050 9,200 380 628 121.05 -25.75 15.99 0.1 Short Building (Bullish)
Short Building ( Bearish) 22.3 13.61 -10.85 24.70 670 567 9,225 29 30 141.05 -2.25 16.67 0.0 Short Building (Bullish)
Short Building ( Bearish) 58.4 13.56 -8.30 20.50 2,219 1,807 9,250 38 38 161.00 -202.55 17.14 0.0 Short Building (Bullish)

What does MIDCPNIFTY Intraday Change In Open Interest(OI) means?

MIDCPNIFTY Intraday Change In Open Interest provides the total number of outstanding contracts that have been added at a given point of a day for the current expiry day. It means total number of lots that have been written or added during intraday for all the strike prices of an index or a stock for the current expiry. Here, we provide the number of total lots (Nifty it is 50 for lot and BankNifty it is 25 per lot) that have been added for all the strike prices of MIDCPNIFTY during intraday. It will provide the trend of the index or stock. If more calls are written then it is bearish. If more puts are written it is bullish. If puts and calls are having equal number at any strike for MIDCPNIFTY it is called short straddle hence most likely MIDCPNIFTY may not make big moves during intraday. Even if it makes big moves it so happens that both call and put strike price may lose value and will profit the option sellers. MIDCPNIFTY intraday open contracts OI change provides human readable charts so that traders can make decisions easily. Also, one can go back or forward in 5/15/30/60/120 minutes to see the past/future data. It will easily tell us which direction MIDCPNIFTY has been going. If MIDCPNIFTY strike 16000 has puts 50,000 lots of contracts are added and only 7000 calls are added then 16000 may act as support. if 16200 has 70,000 calls and only 12000 puts are written then most likely 16200 will act as resistance. Please check out NiftyOIData for OI related data