BANKEX Total Open Interest Live chart - 11 Dec 07:46 PM

      

09:1519:46

Go

 
Last OI Action - -
Go
Go

BANKEX OI Info

 
 

Active Options by Traded Volume

Strike Price Traded Volume
53,500 PE               6,779,739
53,600 CE               6,049,769
53,400 PE               5,978,630
53,500 CE               5,476,310
53,700 CE               4,811,296
53,300 PE               3,722,195
53,800 CE               3,566,814
54,000 CE               2,785,994
53,200 PE               2,741,691
53,900 CE               2,483,751

BANKEX support and resistance

Strike Price Total OI Observation
53400 PE 66,051 Support
53500 PE 47,389 Support
53300 PE 31,147 Support
53500 CE 68,308 Resistance
53600 CE 42,410 Resistance
54000 CE 38,108 Resistance

Option Chain details of BANKEX as of 11 Dec 2023 19:46 PM for Expiry Date: 11 Dec 2023

CALLS PUTS
Observation CPR Vol IV Price Change Last Price Total OI OI Change Strike Price OI Change Total OI Last Price Price Change IV Vol PCR Observation
0.0 5,243 0.00 -89.30 547.10 201 100 52,900.00 4,689 9,379 0.05 -19.95 0.00 655,413 46.7
0.0 28,315 0.00 -71.65 447.70 634 317 53,000.00 8,505 17,010 0.05 -24.20 0.00 1,745,730 26.8
0.1 27,731 0.00 -86.50 346.65 1,106 553 53,100.00 5,154 10,308 0.05 -32.10 0.00 1,833,903 9.3
0.1 53,871 0.00 -90.85 246.35 1,478 739 53,200.00 7,065 14,130 0.05 -45.55 0.00 2,741,691 9.6
0.1 178,978 0.00 -123.80 145.65 2,575 1,287 53,300.00 15,573 31,147 0.05 -65.35 0.00 3,722,195 12.1
0.3 1,160,719 0.00 -166.65 46.55 22,539 11,269 53,400.00 33,025 66,051 0.05 -90.25 0.00 5,978,630 2.9
1.4 5,476,310 0.00 -155.45 0.05 68,308 34,154 53,500.00 23,694 47,389 53.40 -74.80 0.00 6,779,739 0.7
5.3 6,049,769 0.00 -110.90 0.05 42,410 21,205 53,600.00 3,991 7,982 153.55 -30.80 0.00 1,721,300 0.2
7.1 4,811,296 0.00 -81.40 0.05 35,440 17,720 53,700.00 2,512 5,025 253.50 7.45 0.00 500,342 0.1
9.7 3,566,814 0.00 -55.65 0.05 26,009 13,004 53,800.00 1,337 2,675 352.85 -159.45 0.00 132,587 0.1
23.1 2,483,751 0.00 -40.40 0.05 18,911 9,455 53,900.00 409 818 453.65 -128.15 0.00 35,016 0.0
241.2 2,785,994 0.00 -28.90 0.05 38,108 19,054 54,000.00 79 158 553.20 -102.45 0.00 18,666 0.0

What does BANKEX Total Open Interest(OI) means?

BANKEX total Open Interest (OI) provides the total number of outstanding contracts that have not been settled for a future and Options or a Stock for the upcoming expiry date. It means total number of lots that have been written for all the strike prices of an index or a stock up to date. Here, we provide the number of total lots ((Nifty it is 50 for lot and BankNifty it is 25 per lot that have been added for all the strike prices of BANKEX till date. It may help you to analyse the trend of the index or stock. If more calls are written then it is bearish. If more puts are written it is bullish. If puts and calls are having equal number at any strike for BANKEX it is called short straddle hence most likely BANKEX may not be volililte for the current expiry. Even if it makes big moves it so happens that both call and put strike price may lose value. BANKEX intraday OI change provides human readable charts so that traders can make decisions easily. If BANKEX 36000 puts are 33,000 lots of contracts are written and only 2000 calls are added then 36000 may act as support. If more number puts than calls means it the strike price may act as resistance. Please check out NiftyOIData for OI related data