td > | |
td > | |
td > | |
td > |
Strike Price | OI Change | Observation |
---|---|---|
1400 PE | 445 | Support |
1380 PE | 118 | Support |
1440 PE | 61 | Support |
1500 CE | 456 | Resistance |
1480 CE | 243 | Resistance |
1520 CE | 58 | Resistance |
CALLS | PUTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observation | CPR | IV | Price Change | Last Price | Total OI | OI Change | Strike Price | OI Change | Total OI | Last Price | Price Change | IV | PCR | Observation |
Long Building ( Bullish) | 0.0 | 16.79 | 1.65 | 122.65 | 3 | 1 | 1,320.00 | 3 | 94 | 4.00 | -0.55 | 26.83 | 31.3 | Short Building (Bullish) |
Long Building ( Bullish) | 0.3 | 27.23 | 6.10 | 109.10 | 43 | 1 | 1,340.00 | 46 | 128 | 5.70 | -0.55 | 25.91 | 3.0 | Short Building (Bullish) |
Short Covering (Bullish) | 0.0 | 21.74 | 0.50 | 87.90 | 8 | -1 | 1,360.00 | -7 | 373 | 8.35 | -0.70 | 25.31 | 46.6 | Long Unwinding (Bullish) |
0.1 | 24.09 | 3.40 | 74.00 | 39 | 0 | 1,380.00 | 118 | 346 | 12.00 | -1.15 | 24.71 | 8.9 | Short Building (Bullish) | |
Long Building ( Bullish) | 0.2 | 23.72 | 2.85 | 59.20 | 413 | 15 | 1,400.00 | 445 | 1,712 | 17.40 | -0.85 | 24.52 | 4.1 | Short Building (Bullish) |
Long Building ( Bullish) | 0.6 | 24.32 | 3.65 | 47.30 | 511 | 26 | 1,420.00 | 40 | 832 | 24.10 | -1.30 | 24.12 | 1.6 | Short Building (Bullish) |
Short Covering (Bullish) | 1.1 | 24.06 | 3.05 | 36.05 | 1,078 | -89 | 1,440.00 | 61 | 938 | 33.15 | -1.45 | 24.16 | 0.9 | Short Building (Bullish) |
Short Covering (Bullish) | 2.2 | 24.25 | 2.60 | 27.25 | 1,120 | -12 | 1,460.00 | 11 | 512 | 44.90 | -0.85 | 24.83 | 0.5 | Short Building (Bullish) |
Long Building ( Bullish) | 41.0 | 24.92 | 2.60 | 20.80 | 738 | 243 | 1,480.00 | 4 | 18 | 57.25 | -2.45 | 24.73 | 0.0 | Short Building (Bullish) |
Long Building ( Bullish) | 14.9 | 25.61 | 2.60 | 15.80 | 1,326 | 456 | 1,500.00 | 23 | 89 | 71.20 | -3.35 | 24.64 | 0.1 | Short Building (Bullish) |
Long Building ( Bullish) | 25.97 | 1.90 | 11.60 | 232 | 58 | 1,520.00 | 0 | 0 | 0 | 0 | 0 | |||
Long Building ( Bullish) | 10.5 | 26.70 | 1.65 | 8.75 | 158 | 3 | 1,540.00 | 15 | 15 | 104.50 | -67.90 | 26.07 | 0.1 | Short Building (Bullish) |
Long Building ( Bullish) | 27.60 | 1.45 | 6.75 | 100 | 13 | 1,560.00 | 0 | 0 | 0 | 0 | 0 |
INDUSINDBK Intraday Change In Open Interest provides the total number of outstanding contracts that have been added at a given point of a day for the current expiry day. It means total number of lots that have been written or added during intraday for all the strike prices of an index or a stock for the current expiry. Here, we provide the number of total lots (Nifty it is 50 for lot and BankNifty it is 25 per lot) that have been added for all the strike prices of INDUSINDBK during intraday. It will provide the trend of the index or stock. If more calls are written then it is bearish. If more puts are written it is bullish. If puts and calls are having equal number at any strike for INDUSINDBK it is called short straddle hence most likely INDUSINDBK may not make big moves during intraday. Even if it makes big moves it so happens that both call and put strike price may lose value and will profit the option sellers. INDUSINDBK intraday open contracts OI change provides human readable charts so that traders can make decisions easily. Also, one can go back or forward in 5/15/30/60/120 minutes to see the past/future data. It will easily tell us which direction INDUSINDBK has been going. If INDUSINDBK strike 16000 has puts 50,000 lots of contracts are added and only 7000 calls are added then 16000 may act as support. if 16200 has 70,000 calls and only 12000 puts are written then most likely 16200 will act as resistance. Please check out NiftyOIData for OI related data