KOTAKBANK Intraday Open Interest Live Chart - 02 May 12:57 PM

      

09:1512:57

Go

 
Last OI Action - -
Go
Go

KOTAKBANK OI Info

 
 

Active Options by Traded Volume

Strike Price Traded Volume
1,600 CE               20,048
1,550 PE               12,249
1,600 PE               11,224
1,560 PE               8,496
1,580 PE               6,752
1,570 PE               6,318
1,580 CE               5,765
1,560 CE               5,180
1,640 CE               4,973
1,620 CE               4,592

KOTAKBANK Support and resistance for Intraday

Strike Price OI Change Observation
1550 PE 1,223 Support
1600 PE 888 Support
1560 PE 785 Support
1600 CE 4,041 Resistance
1580 CE 1,206 Resistance
1560 CE 1,025 Resistance

Option Chain details of KOTAKBANK as of 02 May 2024 12:57 PM for Expiry Date: 30 May 2024

CALLS PUTS
Observation CPR Vol IV Price Change Last Price Total OI OI Change Strike Price OI Change Total OI Last Price Price Change IV Vol PCR Observation
Short Building ( Bearish) 0.1 98 26.52 -20.75 87.85 37 26 1,530.00 83 359 17.35 6.80 25.75 1,725 9.7 Long Building (Bearish)
Short Building ( Bearish) 0.2 493 26.37 -27.50 81.40 207 181 1,540.00 366 1,127 20.30 7.95 25.49 4,074 5.4 Long Building (Bearish)
Short Building ( Bearish) 0.2 2,565 26.82 -26.35 74.50 663 621 1,550.00 1,223 3,021 23.35 8.80 25.30 12,249 4.6 Long Building (Bearish)
Short Building ( Bearish) 0.7 5,180 26.79 -26.50 67.25 1,465 1,025 1,560.00 785 2,155 26.95 9.90 25.26 8,496 1.5 Long Building (Bearish)
Short Building ( Bearish) 0.6 3,668 26.46 -27.15 61.25 753 729 1,570.00 782 1,162 30.50 10.80 25.51 6,318 1.5 Long Building (Bearish)
Short Building ( Bearish) 0.8 5,765 26.35 -23.75 55.50 1,277 1,206 1,580.00 781 1,671 34.55 11.80 24.91 6,752 1.3 Long Building (Bearish)
Short Building ( Bearish) 0.9 2,344 26.10 -26.50 49.75 391 373 1,590.00 164 444 38.70 12.70 24.73 2,266 1.1 Long Building (Bearish)
Short Building ( Bearish) 1.0 20,048 26.03 -22.90 44.40 7,974 4,041 1,600.00 888 7,812 43.25 13.55 24.71 11,224 1.0 Long Building (Bearish)
Short Building ( Bearish) 2.3 2,489 25.83 -20.95 39.70 958 832 1,610.00 28 409 48.50 14.95 24.88 679 0.4 Long Building (Bearish)
Short Building ( Bearish) 2.3 4,592 25.74 -19.70 35.15 2,122 678 1,620.00 -22 913 53.80 15.85 24.48 1,578 0.4 Short Covering (Bearish)
Short Building ( Bearish) 2.1 3,355 25.81 -18.40 31.20 1,289 369 1,630.00 -201 601 59.90 17.20 24.84 800 0.5 Short Covering (Bearish)
Short Building ( Bearish) 2.3 4,973 25.60 -17.00 27.75 2,145 303 1,640.00 -186 918 66.40 19.05 24.52 747 0.4 Short Covering (Bearish)

What does KOTAKBANK Intraday Change In Open Interest(OI) means?

KOTAKBANK Intraday Change In Open Interest provides the total number of outstanding contracts that have been added at a given point of a day for the current expiry day. It means total number of lots that have been written or added during intraday for all the strike prices of an index or a stock for the current expiry. Here, we provide the number of total lots (Nifty it is 50 for lot and BankNifty it is 25 per lot) that have been added for all the strike prices of KOTAKBANK during intraday. It will provide the trend of the index or stock. If more calls are written then it is bearish. If more puts are written it is bullish. If puts and calls are having equal number at any strike for KOTAKBANK it is called short straddle hence most likely KOTAKBANK may not make big moves during intraday. Even if it makes big moves it so happens that both call and put strike price may lose value and will profit the option sellers. KOTAKBANK intraday open contracts OI change provides human readable charts so that traders can make decisions easily. Also, one can go back or forward in 5/15/30/60/120 minutes to see the past/future data. It will easily tell us which direction KOTAKBANK has been going. If KOTAKBANK strike 16000 has puts 50,000 lots of contracts are added and only 7000 calls are added then 16000 may act as support. if 16200 has 70,000 calls and only 12000 puts are written then most likely 16200 will act as resistance. Please check out NiftyOIData for OI related data