NIFTY Intraday Open Interest Live Chart - 03 May 09:16 AM

      

09:1509:16

Go

 
Last OI Action - -
Go
Go

NIFTY OI Info

 
 

Active Options by Traded Volume

Strike Price Traded Volume
22,800 CE               87,587
22,700 CE               78,227
22,700 PE               74,051
22,800 PE               62,164
23,000 CE               50,254
22,750 PE               44,352
22,900 CE               42,864
22,750 CE               40,236
22,600 PE               35,366
22,500 PE               25,986

NIFTY Support and resistance for Intraday

Strike Price OI Change Observation
22800 PE 10,162 Support
22700 PE 4,173 Support
22750 PE 4,067 Support
22800 CE 6,024 Resistance
22900 CE 2,161 Resistance
22750 CE 2,081 Resistance

Option Chain details of NIFTY as of 03 May 2024 09:16 AM for Expiry Date: 09 May 2024

CALLS PUTS
Observation CPR Vol IV Price Change Last Price Total OI OI Change Strike Price OI Change Total OI Last Price Price Change IV Vol PCR Observation
Long Building ( Bullish) 0.3 5,084 11.68 67.20 351.90 32,378 84 22,500 1,994 112,505 40.20 -21.15 12.87 25,986 3.5 Short Building (Bullish)
Short Covering (Bullish) 0.5 2,776 11.57 62.10 311.15 14,803 -20 22,550 494 27,150 49.45 -25.20 12.64 10,308 1.8 Short Building (Bullish)
Long Building ( Bullish) 0.5 14,461 11.39 58.85 272.25 54,735 6 22,600 1,250 104,139 60.25 -29.70 12.42 35,366 1.9 Short Building (Bullish)
Short Covering (Bullish) 0.8 16,151 11.45 54.10 236.10 35,159 -1,405 22,650 1,238 46,409 73.50 -33.85 12.21 20,244 1.3 Short Building (Bullish)
Short Covering (Bullish) 1.1 78,227 11.30 50.05 202.20 133,918 -870 22,700 4,173 116,748 88.95 -38.85 12.22 74,051 0.9 Short Building (Bullish)
Long Building ( Bullish) 1.3 40,236 11.29 44.10 169.80 36,307 2,081 22,750 4,067 27,041 107.40 -43.10 12.15 44,352 0.7 Short Building (Bullish)
Long Building ( Bullish) 2.4 87,587 11.18 39.25 140.55 119,097 6,024 22,800 10,162 50,432 127.80 -48.90 11.88 62,164 0.4 Short Building (Bullish)
Long Building ( Bullish) 2.9 25,049 11.07 34.00 114.55 21,158 1,641 22,850 1,095 7,225 152.35 -54.00 11.80 9,309 0.3 Short Building (Bullish)
Long Building ( Bullish) 5.7 42,864 10.92 28.65 91.20 59,315 2,161 22,900 1,089 10,427 178.60 -59.50 11.83 8,192 0.2 Short Building (Bullish)
Long Building ( Bullish) 8.0 15,463 10.77 23.30 71.10 25,478 250 22,950 1,208 3,183 209.10 -63.75 11.69 3,191 0.1 Short Building (Bullish)
Short Covering (Bullish) 7.4 50,254 10.71 18.60 54.60 135,260 -290 23,000 713 18,201 242.35 -68.45 11.77 5,986 0.1 Short Building (Bullish)
Long Building ( Bullish) 36.9 14,150 10.61 14.55 41.00 21,906 1,231 23,050 90 594 278.75 -73.10 11.71 1,048 0.0 Short Building (Bullish)

What does NIFTY Intraday Change In Open Interest(OI) means?

NIFTY Intraday Change In Open Interest provides the total number of outstanding contracts that have been added at a given point of a day for the current expiry day. It means total number of lots that have been written or added during intraday for all the strike prices of an index or a stock for the current expiry. Here, we provide the number of total lots (Nifty it is 50 for lot and BankNifty it is 25 per lot) that have been added for all the strike prices of NIFTY during intraday. It will provide the trend of the index or stock. If more calls are written then it is bearish. If more puts are written it is bullish. If puts and calls are having equal number at any strike for NIFTY it is called short straddle hence most likely NIFTY may not make big moves during intraday. Even if it makes big moves it so happens that both call and put strike price may lose value and will profit the option sellers. NIFTY intraday open contracts OI change provides human readable charts so that traders can make decisions easily. Also, one can go back or forward in 5/15/30/60/120 minutes to see the past/future data. It will easily tell us which direction NIFTY has been going. If NIFTY strike 16000 has puts 50,000 lots of contracts are added and only 7000 calls are added then 16000 may act as support. if 16200 has 70,000 calls and only 12000 puts are written then most likely 16200 will act as resistance. Please check out NiftyOIData for OI related data