NIFTY Intraday Open Interest Live Chart - 19 Apr 09:15 AM

      

09:1509:15

Go

 
Last OI Action - -
Go
Go

NIFTY OI Info

 
 

Active Options by Traded Volume

Strike Price Traded Volume
21,800 PE               73,754
22,000 CE               47,127
22,000 PE               45,981
21,900 PE               42,568
21,700 PE               40,022
21,600 PE               30,883
21,800 CE               30,762
22,100 CE               28,848
21,850 PE               28,823
21,900 CE               21,806

NIFTY Support and resistance for Intraday

Strike Price OI Change Observation
21800 PE 5,119 Support
21900 PE 1,600 Support
21600 PE 1,574 Support
21800 CE 4,324 Resistance
22000 CE 3,453 Resistance
21900 CE 2,049 Resistance

Option Chain details of NIFTY as of 19 Apr 2024 09:15 AM for Expiry Date: 25 Apr 2024

CALLS PUTS
Observation CPR Vol IV Price Change Last Price Total OI OI Change Strike Price OI Change Total OI Last Price Price Change IV Vol PCR Observation
Short Building ( Bearish) 0.0 164 12.33 -156.30 391.80 231 43 21,550 439 7,708 90.20 57.05 18.69 9,916 33.4 Long Building (Bearish)
Short Building ( Bearish) 0.0 978 12.41 -152.30 350.00 1,464 117 21,600 1,574 35,449 101.90 63.20 18.49 30,883 24.2 Long Building (Bearish)
Short Building ( Bearish) 0.0 683 12.58 -145.60 312.05 391 217 21,650 272 9,615 114.20 69.60 18.27 11,011 24.6 Long Building (Bearish)
Short Building ( Bearish) 0.1 3,550 12.93 -133.00 277.95 3,017 382 21,700 740 40,667 128.40 76.30 17.92 40,022 13.5 Long Building (Bearish)
Short Building ( Bearish) 0.1 3,518 12.92 -129.95 243.45 798 453 21,750 1,009 13,470 143.85 82.60 17.74 21,510 16.9 Long Building (Bearish)
Short Building ( Bearish) 0.1 30,762 12.67 -123.35 211.10 9,050 4,324 21,800 5,119 66,683 162.25 89.45 17.58 73,754 7.4 Long Building (Bearish)
Short Building ( Bearish) 0.1 16,447 12.68 -115.25 180.65 2,765 1,855 21,850 1,414 27,307 182.30 97.85 17.47 28,823 9.9 Long Building (Bearish)
Short Building ( Bearish) 0.2 21,806 12.52 -108.00 152.50 8,537 2,049 21,900 1,600 39,257 203.50 104.00 17.30 42,568 4.6 Long Building (Bearish)
Short Building ( Bearish) 0.2 12,802 12.42 -99.45 127.00 5,335 1,665 21,950 9 29,841 227.80 115.35 17.06 12,335 5.6 Long Building (Bearish)
Short Building ( Bearish) 0.5 47,127 12.46 -91.00 105.00 72,531 3,453 22,000 -764 136,038 255.55 120.20 17.26 45,981 1.9 Short Covering (Bearish)
Short Building ( Bearish) 1.1 12,631 12.40 -83.50 85.90 13,123 199 22,050 -334 11,889 286.05 130.90 17.44 8,103 0.9 Short Covering (Bearish)
Long Unwinding (Bearish) 1.0 28,848 12.36 -73.80 69.20 51,067 -413 22,100 -1,581 51,709 321.35 140.00 17.57 15,599 1.0 Short Covering (Bearish)

What does NIFTY Intraday Change In Open Interest(OI) means?

NIFTY Intraday Change In Open Interest provides the total number of outstanding contracts that have been added at a given point of a day for the current expiry day. It means total number of lots that have been written or added during intraday for all the strike prices of an index or a stock for the current expiry. Here, we provide the number of total lots (Nifty it is 50 for lot and BankNifty it is 25 per lot) that have been added for all the strike prices of NIFTY during intraday. It will provide the trend of the index or stock. If more calls are written then it is bearish. If more puts are written it is bullish. If puts and calls are having equal number at any strike for NIFTY it is called short straddle hence most likely NIFTY may not make big moves during intraday. Even if it makes big moves it so happens that both call and put strike price may lose value and will profit the option sellers. NIFTY intraday open contracts OI change provides human readable charts so that traders can make decisions easily. Also, one can go back or forward in 5/15/30/60/120 minutes to see the past/future data. It will easily tell us which direction NIFTY has been going. If NIFTY strike 16000 has puts 50,000 lots of contracts are added and only 7000 calls are added then 16000 may act as support. if 16200 has 70,000 calls and only 12000 puts are written then most likely 16200 will act as resistance. Please check out NiftyOIData for OI related data