BAJFINANCE Intraday Open Interest Live Chart - 03 May 03:30 PM

      

09:1515:30

Go

 
Last OI Action - -
Go
Go

BAJFINANCE OI Info

 
 

Active Options by Traded Volume

Strike Price Traded Volume
7,000 PE               29,934
7,200 CE               25,108
7,000 CE               22,590
7,200 PE               17,219
6,900 PE               16,461
6,800 PE               15,891
7,100 CE               14,604
7,100 PE               13,591
6,700 PE               10,061
7,050 PE               6,242

BAJFINANCE Support and resistance for Intraday

Strike Price OI Change Observation
7000 PE 1,777 Support
6900 PE 1,589 Support
7100 PE 780 Support
7200 CE 2,042 Resistance
7100 CE 1,486 Resistance
7000 CE 764 Resistance

Option Chain details of BAJFINANCE as of 03 May 2024 15:30 PM for Expiry Date: 30 May 2024

CALLS PUTS
Observation CPR Vol IV Price Change Last Price Total OI OI Change Strike Price OI Change Total OI Last Price Price Change IV Vol PCR Observation
Long Building ( Bullish) 0.2 36 31.00 71.20 426.65 57 10 6,650.00 39 252 95.70 29.10 30.21 2,274 4.4 Long Building (Bearish)
Short Covering (Bullish) 0.2 290 30.30 60.20 388.00 400 -42 6,700.00 674 1,883 105.05 24.40 29.29 10,061 4.7 Long Building (Bearish)
Long Building ( Bullish) 0.7 199 30.23 60.65 354.85 358 9 6,750.00 -93 496 108.40 12.75 27.31 3,433 1.4 Short Covering (Bearish)
Short Covering (Bullish) 0.4 1,716 29.47 56.95 318.50 903 -424 6,800.00 418 2,530 140.05 26.85 29.28 15,891 2.8 Long Building (Bearish)
Short Covering (Bullish) 0.8 509 29.07 54.60 286.10 292 -11 6,850.00 64 366 155.70 23.15 28.67 3,227 1.3 Long Building (Bearish)
Short Covering (Bullish) 0.5 4,551 29.42 56.75 260.95 1,218 -274 6,900.00 1,589 2,469 182.00 27.25 29.27 16,461 2.0 Long Building (Bearish)
Long Building ( Bullish) 1.9 2,865 29.02 52.70 232.00 779 362 6,950.00 187 413 206.25 27.20 29.35 5,461 0.5 Long Building (Bearish)
Long Building ( Bullish) 1.5 22,590 28.91 50.00 207.00 4,796 764 7,000.00 1,777 3,284 229.70 23.50 29.08 29,934 0.7 Long Building (Bearish)
Long Building ( Bullish) 1.6 3,682 28.84 49.45 184.10 628 365 7,050.00 293 381 254.70 21.45 28.78 6,242 0.6 Long Building (Bearish)
Long Building ( Bullish) 2.6 14,604 28.74 46.85 162.80 2,734 1,486 7,100.00 780 1,064 281.65 15.50 28.49 13,591 0.4 Long Building (Bearish)
Long Building ( Bullish) 1.9 3,260 28.74 44.40 143.90 549 275 7,150.00 138 291 313.70 10.40 28.67 5,263 0.5 Long Building (Bearish)
Long Building ( Bullish) 3.5 25,108 28.71 39.80 126.50 4,183 2,042 7,200.00 655 1,179 344.30 9.60 28.41 17,219 0.3 Long Building (Bearish)

What does BAJFINANCE Intraday Change In Open Interest(OI) means?

BAJFINANCE Intraday Change In Open Interest provides the total number of outstanding contracts that have been added at a given point of a day for the current expiry day. It means total number of lots that have been written or added during intraday for all the strike prices of an index or a stock for the current expiry. Here, we provide the number of total lots (Nifty it is 50 for lot and BankNifty it is 25 per lot) that have been added for all the strike prices of BAJFINANCE during intraday. It will provide the trend of the index or stock. If more calls are written then it is bearish. If more puts are written it is bullish. If puts and calls are having equal number at any strike for BAJFINANCE it is called short straddle hence most likely BAJFINANCE may not make big moves during intraday. Even if it makes big moves it so happens that both call and put strike price may lose value and will profit the option sellers. BAJFINANCE intraday open contracts OI change provides human readable charts so that traders can make decisions easily. Also, one can go back or forward in 5/15/30/60/120 minutes to see the past/future data. It will easily tell us which direction BAJFINANCE has been going. If BAJFINANCE strike 16000 has puts 50,000 lots of contracts are added and only 7000 calls are added then 16000 may act as support. if 16200 has 70,000 calls and only 12000 puts are written then most likely 16200 will act as resistance. Please check out NiftyOIData for OI related data