NIFTY Intraday Open Interest Live Chart - 20 Nov 09:17 AM

      

09:1509:17

Go

 
Last OI Action - -
Go
Go

NIFTY OI Info

 
 

Active Options by Traded Volume

Strike Price Traded Volume
19,700 PE               84,004
19,800 CE               77,992
19,750 PE               65,181
19,750 CE               59,027
19,900 CE               54,398
19,800 PE               47,812
19,600 PE               46,914
20,000 CE               44,899
19,700 CE               43,754
19,850 CE               43,637

NIFTY Support and resistance for Intraday

Strike Price OI Change Observation
19750 PE 14,611 Support
19700 PE 12,573 Support
19800 PE 8,248 Support
19800 CE 13,327 Resistance
19750 CE 12,126 Resistance
19700 CE 9,584 Resistance

Option Chain details of NIFTY as of 20 Nov 2023 09:17 AM for Expiry Date: 23 Nov 2023

CALLS PUTS
Observation CPR Vol IV Price Change Last Price Total OI OI Change Strike Price OI Change Total OI Last Price Price Change IV Vol PCR Observation
Short Building ( Bearish) 0.1 169 16.79 -19.45 323.70 1,545 11 19,450 660 30,065 11.90 -1.75 13.60 12,339 19.5 Short Building (Bullish)
Short Building ( Bearish) 0.1 1,825 15.22 -23.80 275.00 11,493 243 19,500 1,861 100,380 16.60 -1.75 13.16 25,975 8.7 Short Building (Bullish)
Short Building ( Bearish) 0.1 727 14.44 -23.35 232.60 3,563 138 19,550 2,684 44,427 23.45 -1.55 12.87 25,204 12.5 Short Building (Bullish)
Short Building ( Bearish) 0.2 8,894 14.10 -23.20 190.95 22,705 1,413 19,600 1,858 95,874 33.25 -0.90 12.62 46,914 4.2 Short Building (Bullish)
Short Building ( Bearish) 0.2 8,909 13.70 -22.85 154.15 13,463 1,359 19,650 3,313 65,131 46.35 0.20 12.40 39,423 4.8 Long Building (Bearish)
Short Building ( Bearish) 0.7 43,754 13.44 -21.75 121.80 77,918 9,584 19,700 12,573 111,382 63.65 1.25 12.20 84,004 1.4 Long Building (Bearish)
Short Building ( Bearish) 0.9 59,027 13.21 -20.25 93.05 57,975 12,126 19,750 14,611 66,876 85.00 2.50 12.00 65,181 1.2 Long Building (Bearish)
Short Building ( Bearish) 1.7 77,992 13.04 -17.85 69.30 164,875 13,327 19,800 8,248 98,362 111.75 5.20 11.85 47,812 0.6 Long Building (Bearish)
Short Building ( Bearish) 3.0 43,637 13.05 -15.00 50.60 66,216 5,220 19,850 525 22,169 142.60 7.65 11.74 11,832 0.3 Long Building (Bearish)
Short Building ( Bearish) 10.9 54,398 13.04 -12.25 35.95 161,509 6,415 19,900 1,039 14,764 178.60 11.70 11.58 9,191 0.1 Long Building (Bearish)
Short Building ( Bearish) 10.3 27,058 13.01 -9.10 24.80 56,374 1,785 19,950 -95 5,472 215.05 12.15 11.26 1,483 0.1 Short Covering (Bearish)
Short Building ( Bearish) 12.1 44,899 13.05 -6.90 16.70 108,883 2,048 20,000 37 9,009 257.75 14.45 10.51 2,451 0.1 Long Building (Bearish)

What does NIFTY Intraday Change In Open Interest(OI) means?

NIFTY Intraday Change In Open Interest provides the total number of outstanding contracts that have been added at a given point of a day for the current expiry day. It means total number of lots that have been written or added during intraday for all the strike prices of an index or a stock for the current expiry. Here, we provide the number of total lots (Nifty it is 50 for lot and BankNifty it is 25 per lot) that have been added for all the strike prices of NIFTY during intraday. It will provide the trend of the index or stock. If more calls are written then it is bearish. If more puts are written it is bullish. If puts and calls are having equal number at any strike for NIFTY it is called short straddle hence most likely NIFTY may not make big moves during intraday. Even if it makes big moves it so happens that both call and put strike price may lose value and will profit the option sellers. NIFTY intraday open contracts OI change provides human readable charts so that traders can make decisions easily. Also, one can go back or forward in 5/15/30/60/120 minutes to see the past/future data. It will easily tell us which direction NIFTY has been going. If NIFTY strike 16000 has puts 50,000 lots of contracts are added and only 7000 calls are added then 16000 may act as support. if 16200 has 70,000 calls and only 12000 puts are written then most likely 16200 will act as resistance. Please check out NiftyOIData for OI related data